Pages

Sunday, April 24, 2011

Bits Bucket for February 24, 2011

I’ll bet the military industrial complex donates heavily to the GOP I know blackrock that got those no bid military contracts did.

Since you have no facts - here are some to look at:

You will note - Out of the top 20 all time donors - 13 are UNIONS that give 99-100% of their money to democrats. The rest are corporations that give 40-60% to both sides of the political spectrum.

Top All-Time Donors, 1989-2010

1 ActBlue $51,124,846 99% 0%
2 AT&T Inc $46,292,670 44% 55%
3 American Fedn of State, County & Municipal Employees $43,477,361 98% 1%
4 National Assn of Realtors $38,721,441 49% 50%
5 Goldman Sachs $33,387,252 61% 37%
6 American Assn for Justice $33,143,279 90% 8%
7 Intl Brotherhood of Electrical Workers $33,056,216 97% 2%
8 National Education Assn $32,024,610 93% 6%
9 Laborers Union $30,292,050 92% 7%
10 Teamsters Union $29,319,982 93% 6%
11 Carpenters & Joiners Union $29,265,808 89% 10%
12 Service Employees International Union $29,140,232 95% 3%
13 American Federation of Teachers $28,733,991 98% 0%
14 Communications Workers of America $28,376,306 98% 0%
15 Citigroup Inc $28,065,874 50% 49%
16 American Medical Assn $27,597,820 40% 59%
17 United Auto Workers $27,134,252 98% 0%
18 National Auto Dealers Assn $26,311,758 32% 67%
19 Machinists & Aerospace Workers Union $26,229,477 98% 0%
20 United Parcel Service

http://www.opensecrets.org/orgs/list.php?order=A


View the original article here

No comments:

Post a Comment